Limerick City Council
Text Size: A - A - A
Disabled Parking Bays in Limerick
| Street | Number of spaces |
|---|---|
| BEDFORD ROW | 1 No. |
| BOHERBUOY ROAD | 2 No. |
| CATHERINE STREET | 5 No. |
| CECIL STREET LR | 3 No. |
| CHARLOTTE QUAY | 1 No. |
| ELLEN STREET | 1 No. |
| HARTSTONGE ST | 1 No. |
| HENRY STREET | 1 No. |
| HIGH STREET | 2 No. |
| MALLOW STREET LR | 1 No. |
| MALLOW STREET UPPER | 1 No. |
| MERCHANTS QUAY | 2 No. |
| O CONNELL STREET | 3 No. |
| PATRICK STREET | 1 No. |
| PERY SQUARE | 3 No. |
| ROCHES STREET | 1 No. |
| SEXTON STREET | 4 No. |
| WILLIAM STREET | 1 No. |
| GEORGES QUAY | 1 No. |
Last update:31/10/2010
Translate
Quick Links
- Drinking Water Quality
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Arts Services
- Finance
- Service In Irish
- Customer Care



