Limerick City Council
Text Size: A - A - A
Limerick 4.Existing Cycle Usage
Colin Buchanan & Partners (CBP, Consulting Engineers are currently completing the Planning Land Use and Transportation Study for the Limerick region. CBP surveyed the use of bicycles in Limerick City in 1999 and the results are shown in the table below.
Two-Way Cycle Movements in City Centre (Oct 1999)| Road/Street | Hourly Average in PM Peak (1600-1900) | Hourly Average Off Peak |
| Shannon Bridge | 7* | 10 |
| Sarsfield Bridge | 20 | 40 |
| Thomond Bridge | 33 | 32 |
| Matthew Bridge | 80 | 40 |
| Baals Bridge | 20 | 22 |
| Athlunkard Bridge | 20 | 19 |
| Upper Henry Street | 17 | 37 |
| Quinlan Street | 30 | 11 |
| Parnell Street | 13** | 8 |
| Upper William Street | 27** | 42 |
| Clare Street | 10 | 20 |
| John's Street | 37 | 16 |
| William Street | ***** | 19 |
| Roches Street | ***** | 7 |
| Lower Mallow Street | 17 | 18 |
| Upper Mallow Street | 17 | 11 |
| O'Connell Street (South) | 20 | 12 |
| Henry Street (South) | 10 | 15 |
| O'Connell Street (North) | 23 | 10 |
| Henry Street (North) | 10*** | 12 |
| Shannon Street | 20 | 4 |
| Sarsfield Street | 10**** | 5 |
Despite unfavourable conditions for cyclists there are reasonable numbers of cyclists moving around the city as can be seen from the table. The flow per day at some locations exceeded 480.
The survey sites with highest cyclist flows were identified by CBP as follows:
Figures 6.1 and 6.2 illustrate the peak hour cycle flows and the off peak average hourly flow.
Last update:28/02/2007
Translate
Quick Links
- Drinking Water Quality
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Arts Services
- Finance
- Service In Irish
- Customer Care




**Southbound only
***Northbound only
****Westbound only
***** No data available