Fares for goods vehicles 2012
Unladen Weight(kg) | Annual € | Half-year €* | Quarterly €! | Arrears Monthly €# |
---|---|---|---|---|
Not over 3,000 | 333 | 184 | 94 | 27.75 |
3,001 to 4,000 | 420 | 233 | 118 | 35.00 |
4,001 to 5,000 | 543 | 301 | 153 | 45.25 |
5,001 to 6,000 | 753 | 417 | 212 | 62.75 |
6,001 to 7,000 | 1,019 | 565 | 287 | 84.92 |
7,001 to 8,000 | 1,282 | 711 | 362 |
106.83 |
8,001 to 9,000 | 1,584 | 879 | 447 | 132.00 |
9,001 to 10,000 | 1,886 | 1,046 | 532 | 157.17 |
10,001 to 11,000 | 2,188 | 1,214 | 618 | 182.33 |
11,001 to 12,000 | 2,490 | 1,381 | 703 | 207.50 |
12,001 to 13,000 | 2,792 | 1,4549 |
788 |
232.67 |
13,001 to 14,000 | 3,094 | 1,717 | 874 | 257.83 |
14,001 to 15,000 |
3,396 |
1,884 | 959 | 283.00 |
15,001 to 16,000 | 3,698 | 2,052 | 1,044 | 308.17 |
16,001 to 17,000 | 4,000 | 2,220 | 1,130 | 333.33 |
17,0001 to 18,000 | 4,302 | 2,387 | 1,215 | 358.50 |
18,0001 to 19,000 | 4,604 | 2,555 | 1,300 | 383.67 |
19,001 to 20,000 | 4,906 | 2,722 | 1,385 | 408.83 |
20,001 or more
|
5,195
|
2,883
*55.5% of annual rate (disregard cent) |
1,467
!28.25% of annual rate (disregard cent) |
432.92 # 1/12 of annual rate (disregard cent after multiplication) |
Electrical (not over 1,500 kg) |
92
|
- | - |
7.67
|
For vehicles with an unladen weight between 8,001kg and 20,000kg, the rate is €1,282 plus €302 per 1,000kg or part thereof over 8,000kg.
Example: Vehicle 9,540kg unladen weight
The annual duty is €1,886 (i.e. €1,282 + €604)
An articulated vehicle (i.e. vehicle and semi-trailer) is regarded as a single vehicle and motor tax is payable on the basis of the unladen weight of the tractor unit plus the unladen weight of the heaviest semi-trailer which will be used at any time during the period of the licence.