Fares for Miscellaneous Vehicles
Effective from :1st January 2013
Table 1. Miscellaneous Vehicles
Type of Vehicle | Annual € | Half-year € | Quarterly € | Arrears Monthly € |
---|---|---|---|---|
Off-road dumper | 885 | 491 | 250 | 73.75 |
General Haulage tractor | 333 | 184 | 94 | 27.75 |
Machine/ workshop /contrivance (including "recovery vehicle") | 333 | 184 | 94 | 27.75 |
Island Vehicles | 102 | 8.50 | ||
Agriculture tractor, trench digger and excavator | 102 | 8.50 | ||
Motor Caravan | 102 | 8.50 | ||
Hearse | 102 | 8.50 | ||
Dumper and forklift truck | 102 | 8.50 | ||
Taxi and hackney | 95 | 7.92 | ||
School bus | 95 | 7.92 | ||
Cycles and Tricycles Electrical -Not over 75cc -76cc to 200cc -201cc or over |
35 |
2.92 |
||
Pedestrian-Controlled Vehicle | 88 | 7.33 | ||
Veteran & Vintage -Motorcycles -All other vehicles |
26 56 |
2.10 4.67 |
||
* 55.5% of annual rate (disregard cent) | ! 28.25% of annual rate (disregard cent) | # 1/12 of annual rate (disregard cent after multiplication) |